| Dividend Record Date | Dividend / Unit | NAV | Dividend Yield (%) |
|---|---|---|---|
| 27-10-2025 | 0.1438 | 1038.2003 | 0.01 |
| 20-10-2025 | 1.8448 | 1038.2003 | 0.18 |
| 13-10-2025 | 1.8504 | 1038.2003 | 0.18 |
| 06-10-2025 | 3.3662 | 1038.2003 | 0.32 |
| 29-09-2025 | 1.3054 | 1038.2003 | 0.13 |
| 22-09-2025 | 1.4103 | 1038.2003 | 0.14 |
| 15-09-2025 | 0.4491 | 1038.2003 | 0.04 |
| 09-09-2025 | 0.5663 | 1038.2003 | 0.05 |
| 04-08-2025 | 2.1326 | 1038.2003 | 0.21 |
| 28-07-2025 | 0.5342 | 1038.2003 | 0.05 |
| 21-07-2025 | 1.5859 | 1038.2003 | 0.15 |
| 14-07-2025 | 0.2792 | 1038.2003 | 0.03 |
| 07-07-2025 | 1.2725 | 1038.2003 | 0.12 |
| 09-06-2025 | 2.8977 | 1038.2003 | 0.28 |
| 02-06-2025 | 1.2862 | 1038.2003 | 0.12 |
| 26-05-2025 | 3.2051 | 1038.2003 | 0.31 |
| 19-05-2025 | 4.2549 | 1038.2003 | 0.41 |
| 13-05-2025 | 1.2332 | 1038.2003 | 0.12 |
| 05-05-2025 | 1.9276 | 1038.2003 | 0.19 |
| 28-04-2025 | 0.9281 | 1038.2003 | 0.09 |
| 21-04-2025 | 3.5168 | 1038.2003 | 0.34 |
| 15-04-2025 | 3.3592 | 1038.2003 | 0.32 |
| 07-04-2025 | 1.4711 | 1038.2003 | 0.14 |
| 02-04-2025 | 8.9509 | 1038.2003 | 0.86 |
| 24-03-2025 | 4.2880 | 1038.2003 | 0.41 |
| 17-03-2025 | 1.5462 | 1038.2003 | 0.15 |
| 10-03-2025 | 1.2861 | 1038.2003 | 0.12 |
| 03-03-2025 | 0.0419 | 1038.2003 | 0.00 |
| 24-02-2025 | 1.4246 | 1038.2003 | 0.14 |
| 17-02-2025 | 0.8211 | 1038.2003 | 0.08 |
| 10-02-2025 | 0.9564 | 1038.2003 | 0.09 |
| 03-02-2025 | 1.8676 | 1038.2003 | 0.18 |
| 27-01-2025 | 2.5006 | 1038.2003 | 0.24 |
| 20-01-2025 | 2.3975 | 1038.2003 | 0.23 |
| 06-01-2025 | 1.8313 | 1038.2003 | 0.18 |
| 30-12-2024 | 1.2031 | 1038.2003 | 0.12 |
| 23-12-2024 | 0.0683 | 1038.2003 | 0.01 |
| 16-12-2024 | 0.5963 | 1038.2003 | 0.06 |
| 09-12-2024 | 1.5105 | 1038.2003 | 0.15 |
| 02-12-2024 | 3.2138 | 1038.2003 | 0.31 |
| 25-11-2024 | 0.8846 | 1038.2003 | 0.09 |
| 18-11-2024 | 0.6675 | 1038.2003 | 0.06 |
| 11-11-2024 | 1.4861 | 1038.2003 | 0.14 |
| 04-11-2024 | 1.8533 | 1038.2003 | 0.18 |
| 28-10-2024 | 0.6523 | 1038.2003 | 0.06 |
| 21-10-2024 | 0.2179 | 1038.2003 | 0.02 |
| 14-10-2024 | 3.0821 | 1038.2003 | 0.30 |
| 07-10-2024 | 0.3332 | 1038.2003 | 0.03 |
| 30-09-2024 | 1.6295 | 1038.2003 | 0.16 |
| 23-09-2024 | 2.1720 | 1038.2003 | 0.21 |
| 16-09-2024 | 2.5124 | 1038.2003 | 0.24 |
| 09-09-2024 | 1.3511 | 1038.2003 | 0.13 |
| 02-09-2024 | 1.3549 | 1038.2003 | 0.13 |
| 26-08-2024 | 1.4750 | 1038.2003 | 0.14 |
| 19-08-2024 | 1.6676 | 1038.2003 | 0.16 |
| 12-08-2024 | 0.6790 | 1038.2003 | 0.07 |
| 05-08-2024 | 1.9885 | 1038.2003 | 0.19 |
| 29-07-2024 | 2.5472 | 1038.2003 | 0.25 |
| 22-07-2024 | 1.9629 | 1038.2003 | 0.19 |
| 15-07-2024 | 1.6335 | 1038.2003 | 0.16 |
| 08-07-2024 | 2.3143 | 1038.2003 | 0.22 |
| 01-07-2024 | 0.6859 | 1038.2003 | 0.07 |
| 24-06-2024 | 1.6540 | 1038.2003 | 0.16 |
| 18-06-2024 | 1.6417 | 1038.2003 | 0.16 |
| 10-06-2024 | 0.6142 | 1038.2003 | 0.06 |
| 03-06-2024 | 1.3280 | 1038.2003 | 0.13 |
| 27-05-2024 | 1.3486 | 1038.2003 | 0.13 |
| 21-05-2024 | 2.5674 | 1038.2003 | 0.25 |
| 13-05-2024 | 0.8799 | 1038.2003 | 0.08 |
| 06-05-2024 | 1.9812 | 1038.2003 | 0.19 |
| 29-04-2024 | 0.8817 | 1038.2003 | 0.08 |
| 22-04-2024 | 0.6498 | 1038.2003 | 0.06 |
| 15-04-2024 | 1.1143 | 1038.2003 | 0.11 |
| 08-04-2024 | 0.5179 | 1038.2003 | 0.05 |
| 02-04-2024 | 2.8654 | 1038.2003 | 0.28 |
| 26-03-2024 | 1.3341 | 1038.2003 | 0.13 |
| 18-03-2024 | 0.4997 | 1038.2003 | 0.05 |
| 11-03-2024 | 2.2395 | 1038.2003 | 0.22 |
| 04-03-2024 | 1.3641 | 1038.2003 | 0.13 |
| 26-02-2024 | 1.5253 | 1038.2003 | 0.15 |
| 20-02-2024 | 1.9168 | 1038.2003 | 0.18 |
| 12-02-2024 | 0.6898 | 1038.2003 | 0.07 |
| 05-02-2024 | 2.3425 | 1038.2003 | 0.23 |
| 29-01-2024 | 1.0871 | 1038.2003 | 0.10 |
| 23-01-2024 | 0.9407 | 1038.2003 | 0.09 |
| 15-01-2024 | 1.7445 | 1038.2003 | 0.17 |
| 08-01-2024 | 0.9670 | 1038.2003 | 0.09 |
| 01-01-2024 | 1.6030 | 1038.2003 | 0.15 |
| 26-12-2023 | 1.2295 | 1038.2003 | 0.12 |
| 18-12-2023 | 3.0232 | 1038.2003 | 0.29 |
| 11-12-2023 | 1.2245 | 1038.2003 | 0.12 |
| 04-12-2023 | 1.0318 | 1038.2003 | 0.10 |
| 28-11-2023 | 0.0604 | 1038.2003 | 0.01 |
| 20-11-2023 | 1.0837 | 1038.2003 | 0.10 |
| 13-11-2023 | 2.0631 | 1038.2003 | 0.20 |
| 06-11-2023 | 2.0581 | 1038.2003 | 0.20 |
| 30-10-2023 | 1.2715 | 1038.2003 | 0.12 |
| 23-10-2023 | 0.2320 | 1038.2003 | 0.02 |
| 16-10-2023 | 1.2180 | 1038.2003 | 0.12 |
| 03-10-2023 | 0.9982 | 1038.2003 | 0.10 |
| 25-09-2023 | 1.2300 | 1038.2003 | 0.12 |
| 18-09-2023 | 0.9817 | 1038.2003 | 0.09 |
| 11-09-2023 | 0.4323 | 1038.2003 | 0.04 |
| 04-09-2023 | 1.8379 | 1038.2003 | 0.18 |
| 28-08-2023 | 2.4795 | 1038.2003 | 0.24 |
| 21-08-2023 | 0.4575 | 1038.2003 | 0.04 |
| 14-08-2023 | 0.4189 | 1038.2003 | 0.04 |
| 07-08-2023 | 0.8674 | 1038.2003 | 0.08 |
| 31-07-2023 | 0.2932 | 1038.2003 | 0.03 |
| 24-07-2023 | 1.5672 | 1038.2003 | 0.15 |
| 17-07-2023 | 2.9974 | 1038.2003 | 0.29 |
| 10-07-2023 | 0.7979 | 1038.2003 | 0.08 |
| 03-07-2023 | 0.2874 | 1038.2003 | 0.03 |
| 26-06-2023 | 0.3860 | 1038.2003 | 0.04 |
| 19-06-2023 | 0.9388 | 1038.2003 | 0.09 |
| 05-06-2023 | 1.5039 | 1038.2003 | 0.14 |
| 29-05-2023 | 0.1230 | 1038.2003 | 0.01 |
| 22-05-2023 | 3.1867 | 1038.2003 | 0.31 |
| 15-05-2023 | 0.8539 | 1038.2003 | 0.08 |
| 08-05-2023 | 1.7360 | 1038.2003 | 0.17 |
| 02-05-2023 | 1.7829 | 1038.2003 | 0.17 |
| 24-04-2023 | 2.8290 | 1038.2003 | 0.27 |
| 17-04-2023 | 0.9719 | 1038.2003 | 0.09 |
| 10-04-2023 | 4.3338 | 1038.2003 | 0.42 |
| 03-04-2023 | 2.1391 | 1038.2003 | 0.21 |
| 27-03-2023 | 1.5171 | 1038.2003 | 0.15 |
| 20-03-2023 | 3.0475 | 1038.2003 | 0.29 |
| 13-03-2023 | 2.4099 | 1038.2003 | 0.23 |
| 06-02-2023 | 2.0717 | 1038.2003 | 0.20 |
| 23-01-2023 | 1.2973 | 1038.2003 | 0.12 |
| 16-01-2023 | 1.6592 | 1038.2003 | 0.16 |
| 09-01-2023 | 1.4472 | 1038.2003 | 0.14 |
| 02-01-2023 | 1.0028 | 1038.2003 | 0.10 |
| 19-12-2022 | 0.8890 | 1038.2003 | 0.09 |
| 12-12-2022 | 0.6171 | 1038.2003 | 0.06 |
| 05-12-2022 | 1.7181 | 1038.2003 | 0.17 |
| 28-11-2022 | 2.5322 | 1038.2003 | 0.24 |
| 21-11-2022 | 1.3977 | 1038.2003 | 0.13 |
| 14-11-2022 | 2.4697 | 1038.2003 | 0.24 |
| 07-11-2022 | 1.1301 | 1038.2003 | 0.11 |
| 31-10-2022 | 1.7635 | 1038.2003 | 0.17 |
| 25-10-2022 | 0.1771 | 1038.2003 | 0.02 |
| 12-09-2022 | 0.3890 | 1038.2003 | 0.04 |
| 05-09-2022 | 1.1068 | 1038.2003 | 0.11 |
| 29-08-2022 | 0.9352 | 1038.2003 | 0.09 |
| 22-08-2022 | 0.3452 | 1038.2003 | 0.03 |
| 17-08-2022 | 2.7655 | 1038.2003 | 0.27 |
| 08-08-2022 | 0.6914 | 1038.2003 | 0.07 |
| 01-08-2022 | 1.1673 | 1038.2003 | 0.11 |
| 25-07-2022 | 0.8010 | 1038.2003 | 0.08 |
| 18-07-2022 | 0.7834 | 1038.2003 | 0.08 |
| 11-07-2022 | 1.3353 | 1038.2003 | 0.13 |
| 04-07-2022 | 1.5279 | 1038.2003 | 0.15 |
| 27-06-2022 | 1.1698 | 1038.2003 | 0.11 |
| 20-06-2022 | 0.0110 | 1038.2003 | 0.00 |
| 02-05-2022 | 0.6653 | 1038.2003 | 0.06 |
| 25-04-2022 | 1.0562 | 1038.2003 | 0.10 |
| 04-04-2022 | 1.2386 | 1038.2003 | 0.12 |
| 28-03-2022 | 0.9380 | 1038.2003 | 0.09 |
| 21-03-2022 | 1.3196 | 1038.2003 | 0.13 |
| 14-03-2022 | 0.7806 | 1038.2003 | 0.08 |
| 28-02-2022 | 0.3774 | 1038.2003 | 0.04 |
| 21-02-2022 | 0.9198 | 1038.2003 | 0.09 |
| 14-02-2022 | 1.8405 | 1038.2003 | 0.18 |
| 31-01-2022 | 0.4502 | 1038.2003 | 0.04 |
| 24-01-2022 | 0.3806 | 1038.2003 | 0.04 |
| 17-01-2022 | 1.0697 | 1038.2003 | 0.10 |
| 10-01-2022 | 0.5709 | 1038.2003 | 0.05 |
| 03-01-2022 | 0.9516 | 1038.2003 | 0.09 |
| 27-12-2021 | 0.3189 | 1038.2003 | 0.03 |
| 20-12-2021 | 0.2279 | 1038.2003 | 0.02 |
| 13-12-2021 | 0.7012 | 1038.2003 | 0.07 |
| 06-12-2021 | 0.9463 | 1038.2003 | 0.09 |
| 29-11-2021 | 0.2649 | 1038.2003 | 0.03 |
| 22-11-2021 | 0.6377 | 1038.2003 | 0.06 |
| 15-11-2021 | 0.8502 | 1038.2003 | 0.08 |
| 08-11-2021 | 0.9526 | 1038.2003 | 0.09 |
| 25-10-2021 | 0.4525 | 1038.2003 | 0.04 |
| 18-10-2021 | 0.6814 | 1038.2003 | 0.07 |
| 20-09-2021 | 0.5008 | 1038.2003 | 0.05 |
| 13-09-2021 | 0.4328 | 1038.2003 | 0.04 |
| 06-09-2021 | 0.9760 | 1038.2003 | 0.09 |
| 30-08-2021 | 0.9663 | 1038.2003 | 0.09 |
| 23-08-2021 | 0.8223 | 1038.2003 | 0.08 |
| 17-08-2021 | 2.0801 | 1038.2003 | 0.20 |
| 09-08-2021 | 0.2710 | 1038.2003 | 0.03 |
| 02-08-2021 | 1.0131 | 1038.2003 | 0.10 |
| 26-07-2021 | 1.2375 | 1038.2003 | 0.12 |
| 19-07-2021 | 2.2257 | 1038.2003 | 0.21 |
| 12-07-2021 | 0.9040 | 1038.2003 | 0.09 |
| 14-06-2021 | 1.5593 | 1038.2003 | 0.15 |
| 07-06-2021 | 1.3989 | 1038.2003 | 0.13 |
| 31-05-2021 | 0.5287 | 1038.2003 | 0.05 |
| 24-05-2021 | 1.1227 | 1038.2003 | 0.11 |
| 17-05-2021 | 0.4416 | 1038.2003 | 0.04 |
| 10-05-2021 | 0.8545 | 1038.2003 | 0.08 |
| 03-05-2021 | 2.1285 | 1038.2003 | 0.21 |
| 26-04-2021 | 1.9864 | 1038.2003 | 0.19 |
| 19-04-2021 | 0.1681 | 1038.2003 | 0.02 |
| 12-04-2021 | 1.0042 | 1038.2003 | 0.10 |
| 05-04-2021 | 1.8540 | 1038.2003 | 0.18 |
| 30-03-2021 | 2.2776 | 1038.2003 | 0.22 |
| 11-01-2021 | 0.1335 | 1038.2003 | 0.01 |
| 04-01-2021 | 1.9376 | 1038.2003 | 0.19 |
| 28-12-2020 | 0.8589 | 1038.2003 | 0.08 |
| 21-12-2020 | 0.1299 | 1038.2003 | 0.01 |
| 07-12-2020 | 0.4016 | 1038.2003 | 0.04 |
| 01-12-2020 | 1.3178 | 1038.2003 | 0.13 |
| 23-11-2020 | 2.3359 | 1038.2003 | 0.22 |
| 17-11-2020 | 2.2661 | 1038.2003 | 0.22 |
| 09-11-2020 | 2.0419 | 1038.2003 | 0.20 |
| 02-11-2020 | 0.2621 | 1038.2003 | 0.03 |
| 26-10-2020 | 0.9513 | 1038.2003 | 0.09 |
| 19-10-2020 | 2.2953 | 1038.2003 | 0.22 |
| 12-10-2020 | 5.1219 | 1038.2003 | 0.49 |
| 05-10-2020 | 1.3825 | 1038.2003 | 0.13 |
| 07-09-2020 | 2.7775 | 1038.2003 | 0.27 |
| 31-08-2020 | 1.0228 | 1038.2003 | 0.10 |
| 17-08-2020 | 0.2056 | 1038.2003 | 0.02 |
| 03-08-2020 | 0.8231 | 1038.2003 | 0.08 |
| 20-07-2020 | 2.0575 | 1038.2003 | 0.20 |
| 13-07-2020 | 1.7235 | 1038.2003 | 0.17 |
| 06-07-2020 | 0.1293 | 1037.1454 | 0.01 |
| 29-06-2020 | 1.6905 | 1032.6038 | 0.16 |
| 22-06-2020 | 3.3960 | 1031.2647 | 0.33 |
| 15-06-2020 | 3.4753 | 1027.303 | 0.34 |
| 26-05-2020 | 2.4555 | 1027.303 | 0.24 |
| 18-05-2020 | 7.7043 | 1022.1903 | 0.75 |
| 11-05-2020 | 4.0545 | 1022.1799 | 0.40 |
| 04-05-2020 | 0.6398 | 1022.1799 | 0.06 |
| 20-04-2020 | 6.8522 | 1022.1799 | 0.67 |
| 30-03-2020 | 0.2594 | 1022.1799 | 0.03 |
| 09-03-2020 | 0.5551 | 1022.1799 | 0.05 |
| 17-02-2020 | 0.9262 | 1022.1799 | 0.09 |
| 10-02-2020 | 4.8377 | 1022.1799 | 0.47 |
| 03-02-2020 | 1.6473 | 1022.1799 | 0.16 |
| 27-01-2020 | 2.1300 | 1022.1799 | 0.21 |
| 20-01-2020 | 0.5737 | 1022.1799 | 0.06 |
| 13-01-2020 | 0.9792 | 1022.1799 | 0.10 |
| 06-01-2020 | 1.8426 | 1022.1799 | 0.18 |
| 02-12-2019 | 1.0646 | 1022.1799 | 0.10 |
| 25-11-2019 | 1.3527 | 1022.1799 | 0.13 |
| 18-11-2019 | 2.2849 | 1022.1799 | 0.22 |
| 04-11-2019 | 2.1340 | 1022.1799 | 0.21 |
| 29-10-2019 | 2.0701 | 1020.9333 | 0.20 |
| 22-10-2019 | 2.5534 | 1020.9333 | 0.25 |
| 14-10-2019 | 1.8297 | 1020.9333 | 0.18 |
| 07-10-2019 | 2.0636 | 1020.9333 | 0.20 |
| 09-09-2019 | 1.0414 | 1020.9333 | 0.10 |
| 03-09-2019 | 1.4937 | 1020.8964 | 0.15 |
| 26-08-2019 | 2.2895 | 1020.8964 | 0.22 |
| 13-08-2019 | 2.0339 | 1018.885 | 0.20 |
| 05-08-2019 | 3.2521 | 1017.7877 | 0.32 |
| 29-07-2019 | 1.1326 | 1017.7877 | 0.11 |
| 22-07-2019 | 0.5451 | 1017.7877 | 0.05 |
| 15-07-2019 | 2.6550 | 1017.7877 | 0.26 |
| 08-07-2019 | 4.9607 | 1017.7877 | 0.49 |
| 24-06-2019 | 1.2065 | 1017.7877 | 0.12 |
| 03-06-2019 | 2.0350 | 1017.7877 | 0.20 |
| 27-05-2019 | 5.3414 | 1017.7877 | 0.52 |
| 20-05-2019 | 0.9940 | 1017.7877 | 0.10 |
| 02-04-2019 | 2.0920 | 1017.7877 | 0.21 |
| 25-03-2019 | 1.2418 | 1013.5714 | 0.12 |
| 18-03-2019 | 2.6623 | 1013.5609 | 0.26 |
| 11-03-2019 | 2.2827 | 1011.5375 | 0.23 |
| 05-03-2019 | 1.5422 | 1010.0803 | 0.15 |
| 25-02-2019 | 1.3524 | 1010.0803 | 0.13 |
| 18-02-2019 | 1.3727 | 1010.0803 | 0.14 |
| 11-02-2019 | 3.0493 | 1010.0803 | 0.30 |
| 28-01-2019 | 0.7974 | 1010.0803 | 0.08 |
| 14-01-2019 | 2.1188 | 1010.0803 | 0.21 |
| 07-01-2019 | 0.3931 | 1007.9652 | 0.04 |
| 31-12-2018 | 1.7080 | 1007.9652 | 0.17 |
| 24-12-2018 | 3.8405 | 1007.9652 | 0.38 |
| 17-12-2018 | 0.7165 | 1007.2815 | 0.07 |
| 10-12-2018 | 0.5001 | 1007.2815 | 0.05 |
| 03-12-2018 | 3.1930 | 1007.2815 | 0.32 |
| 26-11-2018 | 2.0338 | 1007.2815 | 0.20 |
| 19-11-2018 | 3.1180 | 1007.2815 | 0.31 |
| 12-11-2018 | 1.2126 | 1007.2815 | 0.12 |
| 05-11-2018 | 2.6368 | 1007.2815 | 0.26 |
| 29-10-2018 | 1.3265 | 1007.2815 | 0.13 |
| 22-10-2018 | 0.9815 | 1007.2815 | 0.10 |
| 15-10-2018 | 2.0041 | 1007.2815 | 0.20 |
| 27-08-2018 | 1.1209 | 1007.2815 | 0.11 |
| 20-08-2018 | 0.4720 | 1007.2815 | 0.05 |
| 13-08-2018 | 0.5923 | 1007.2815 | 0.06 |
| 06-08-2018 | 2.4872 | 1007.2815 | 0.25 |
| 30-07-2018 | 0.5075 | 1007.2815 | 0.05 |
| 23-07-2018 | 1.8329 | 1007.2815 | 0.18 |
| 16-07-2018 | 2.1831 | 1007.2815 | 0.22 |
| 09-07-2018 | 0.9711 | 1007.2815 | 0.10 |
| 02-07-2018 | 0.3813 | 1007.2815 | 0.04 |
| 25-06-2018 | 2.2961 | 1007.2815 | 0.23 |
| 18-06-2018 | 0.4807 | 1007.2815 | 0.05 |
| 07-05-2018 | 0.1062 | 1007.2815 | 0.01 |
| 09-04-2018 | 1.4648 | 1007.2815 | 0.15 |
| 03-04-2018 | 3.0527 | 1007.2815 | 0.30 |
| 26-03-2018 | 0.1495 | 1007.2815 | 0.01 |
| 19-03-2018 | 1.6926 | 1007.2815 | 0.17 |
| 12-03-2018 | 2.0100 | 1007.2815 | 0.20 |
| 05-03-2018 | 0.8347 | 1007.2815 | 0.08 |
| 26-02-2018 | 0.3814 | 1007.2815 | 0.04 |
| 20-02-2018 | 0.8804 | 1007.2815 | 0.09 |
| 12-02-2018 | 1.4411 | 1007.2815 | 0.14 |
| 05-02-2018 | 0.5177 | 1007.2815 | 0.05 |
| 29-01-2018 | 0.7115 | 1007.2815 | 0.07 |
| 22-01-2018 | 0.6180 | 1007.2815 | 0.06 |
| 15-01-2018 | 0.6408 | 1007.2815 | 0.06 |
| 08-01-2018 | 0.8725 | 1007.2815 | 0.09 |
| 01-01-2018 | 0.9777 | 1007.2815 | 0.10 |
| 26-12-2017 | 0.4744 | 1007.2815 | 0.05 |
| 18-12-2017 | 0.4794 | 1007.2815 | 0.05 |
| 11-12-2017 | 0.7772 | 1007.2815 | 0.08 |
| 04-12-2017 | 0.8779 | 1007.2815 | 0.09 |
| 27-11-2017 | 0.5270 | 1007.2815 | 0.05 |
| 20-11-2017 | 0.7822 | 1007.2815 | 0.08 |
| 13-11-2017 | 0.7457 | 1007.2815 | 0.07 |
| 06-11-2017 | 0.8629 | 1007.2815 | 0.09 |
| 30-10-2017 | 0.8659 | 1007.2815 | 0.09 |
| 23-10-2017 | 0.8064 | 1007.2815 | 0.08 |
| 16-10-2017 | 1.1758 | 1007.2815 | 0.12 |
| 09-10-2017 | 0.6028 | 1007.2815 | 0.06 |
| 03-10-2017 | 1.3269 | 1007.2815 | 0.13 |
| 25-09-2017 | 0.5022 | 1007.2815 | 0.05 |
| 18-09-2017 | 0.5543 | 1007.2815 | 0.06 |
| 11-09-2017 | 0.7878 | 1007.2815 | 0.08 |
| 04-09-2017 | 1.2440 | 1007.2815 | 0.12 |
| 28-08-2017 | 0.8390 | 1007.2815 | 0.08 |
| 21-08-2017 | 0.8867 | 1007.2815 | 0.09 |
| 14-08-2017 | 0.7853 | 1007.2815 | 0.08 |
| 07-08-2017 | 1.2122 | 1007.2815 | 0.12 |
| 31-07-2017 | 0.9016 | 1007.2815 | 0.09 |
| 24-07-2017 | 1.6562 | 1007.2815 | 0.16 |
| 17-07-2017 | 1.5062 | 1007.2815 | 0.15 |
| 10-07-2017 | 2.0632 | 1007.2815 | 0.20 |
| 03-07-2017 | 0.0814 | 1007.2815 | 0.01 |
| 27-06-2017 | 1.0425 | 1007.2815 | 0.10 |
| 19-06-2017 | 0.9646 | 1007.2815 | 0.10 |
| 12-06-2017 | 2.1360 | 1007.2815 | 0.21 |
| 05-06-2017 | 1.3504 | 1007.2815 | 0.13 |
| 29-05-2017 | 1.0817 | 1007.2815 | 0.11 |
| 22-05-2017 | 0.9177 | 1007.2815 | 0.09 |
| 15-05-2017 | 1.1068 | 1007.2815 | 0.11 |
| 08-05-2017 | 0.6122 | 1007.2815 | 0.06 |
| 02-05-2017 | 0.6132 | 1007.2815 | 0.06 |
| 24-04-2017 | 0.6518 | 1007.2815 | 0.06 |
| 17-04-2017 | 1.5985 | 1007.2815 | 0.16 |
| 10-04-2017 | 0.1572 | 1007.2815 | 0.02 |
| 03-04-2017 | 1.8137 | 1007.2815 | 0.18 |
| 27-03-2017 | 1.8215 | 1007.2815 | 0.18 |
| 20-03-2017 | 0.7575 | 1007.2815 | 0.08 |
| 06-03-2017 | 0.5880 | 1007.2815 | 0.06 |
| 27-02-2017 | 0.8636 | 1007.2815 | 0.09 |
| 20-02-2017 | 0.9802 | 1007.2815 | 0.10 |
| 13-02-2017 | 0.0695 | 1007.2815 | 0.01 |
| 06-02-2017 | 1.1855 | 1007.2815 | 0.12 |
| 30-01-2017 | 0.9570 | 1007.2815 | 0.10 |
| 23-01-2017 | 0.8061 | 1007.2815 | 0.08 |
| 16-01-2017 | 1.3197 | 1007.2815 | 0.13 |
| 09-01-2017 | 2.0322 | 1007.2815 | 0.20 |
| 02-01-2017 | 1.8974 | 1007.2815 | 0.19 |
| 05-12-2016 | 1.1651 | 1007.2815 | 0.12 |
| 28-11-2016 | 1.0957 | 1007.2815 | 0.11 |
| 21-11-2016 | 1.2092 | 1007.2815 | 0.12 |
| 15-11-2016 | 2.9700 | 1005.3576 | 0.30 |
| 07-11-2016 | 0.7791 | 1005.238 | 0.08 |
| 01-11-2016 | 0.8296 | 1005.238 | 0.08 |
| 24-10-2016 | 0.8039 | 1005.238 | 0.08 |
| 17-10-2016 | 0.5940 | 1005.238 | 0.06 |
| 10-10-2016 | 1.6266 | 1005.238 | 0.16 |
| 03-10-2016 | 1.4015 | 1005.238 | 0.14 |
| 26-09-2016 | 1.2746 | 1005.238 | 0.13 |
| 19-09-2016 | 0.9327 | 1005.238 | 0.09 |
| 12-09-2016 | 0.8466 | 1005.238 | 0.08 |
| 06-09-2016 | 1.0486 | 1005.238 | 0.10 |
| 29-08-2016 | 1.0281 | 1005.238 | 0.10 |
| 22-08-2016 | 0.5164 | 1005.238 | 0.05 |
| 16-08-2016 | 1.2532 | 1005.238 | 0.12 |
| 08-08-2016 | 0.7718 | 1005.238 | 0.08 |
| 01-08-2016 | 1.1990 | 1005.238 | 0.12 |
| 25-07-2016 | 1.1046 | 1005.238 | 0.11 |
| 18-07-2016 | 1.3330 | 1005.238 | 0.13 |
| 11-07-2016 | 1.4961 | 1005.238 | 0.15 |
| 04-07-2016 | 1.4414 | 1005.238 | 0.14 |
| 27-06-2016 | 1.0381 | 1005.238 | 0.10 |
| 20-06-2016 | 0.9029 | 1005.238 | 0.09 |
| 13-06-2016 | 1.4623 | 1005.238 | 0.15 |
| 06-06-2016 | 1.0421 | 1005.238 | 0.10 |
| 30-05-2016 | 0.9643 | 1005.238 | 0.10 |
| 23-05-2016 | 0.9465 | 1005.238 | 0.09 |
| 16-05-2016 | 1.4286 | 1005.238 | 0.14 |
| 09-05-2016 | 0.8706 | 1005.238 | 0.09 |
| 02-05-2016 | 0.5369 | 1005.238 | 0.05 |
| 25-04-2016 | 0.5562 | 1005.238 | 0.06 |
| 18-04-2016 | 1.2551 | 1005.238 | 0.12 |
| 11-04-2016 | 1.1926 | 1005.238 | 0.12 |
| 04-04-2016 | 4.0637 | 1004.8808 | 0.40 |
| 28-03-2016 | 0.1733 | 1004.5379 | 0.02 |
| 21-03-2016 | 2.1280 | 1004.5379 | 0.21 |
| 14-03-2016 | 1.2056 | 1004.5379 | 0.12 |
| 08-03-2016 | 1.5259 | 1004.5379 | 0.15 |
| 29-02-2016 | 0.9766 | 1004.5379 | 0.10 |
| 22-02-2016 | 0.7592 | 1004.5379 | 0.08 |
| 15-02-2016 | 0.9308 | 1004.5379 | 0.09 |
| 08-02-2016 | 0.6459 | 1004.5379 | 0.06 |
| 01-02-2016 | 0.9660 | 1004.5379 | 0.10 |
| 25-01-2016 | 0.9974 | 1004.5379 | 0.10 |
| 18-01-2016 | 0.8722 | 1004.5379 | 0.09 |
| 11-01-2016 | 1.0636 | 1004.5379 | 0.11 |
| 04-01-2016 | 1.2077 | 1004.5379 | 0.12 |
| 28-12-2015 | 1.0163 | 1004.5379 | 0.10 |
| 21-12-2015 | 1.0592 | 1004.5379 | 0.11 |
| 14-12-2015 | 0.3965 | 1004.5379 | 0.04 |
| 07-12-2015 | 0.9622 | 1004.5379 | 0.10 |
| 30-11-2015 | 0.7881 | 1004.5379 | 0.08 |
| 23-11-2015 | 0.9543 | 1004.5379 | 0.09 |
| 16-11-2015 | 1.0783 | 1004.5379 | 0.11 |
| 09-11-2015 | 0.8526 | 1004.5379 | 0.08 |
| 02-11-2015 | 0.8132 | 1004.5379 | 0.08 |
| 26-10-2015 | 0.9573 | 1004.5379 | 0.10 |
| 19-10-2015 | 1.0437 | 1004.5379 | 0.10 |
| 12-10-2015 | 0.8977 | 1004.5379 | 0.09 |
| 05-10-2015 | 2.4544 | 1004.5379 | 0.24 |
| 28-09-2015 | 1.1087 | 1004.5379 | 0.11 |
| 21-09-2015 | 1.0585 | 1004.5379 | 0.11 |
| 14-09-2015 | 0.8270 | 1004.5379 | 0.08 |
| 07-09-2015 | 0.8939 | 1004.5379 | 0.09 |
| 31-08-2015 | 1.1528 | 1004.5379 | 0.11 |
| 24-08-2015 | 0.8170 | 1004.5379 | 0.08 |
| 17-08-2015 | 0.9313 | 1004.5379 | 0.09 |
| 10-08-2015 | 1.2289 | 1004.5379 | 0.12 |
| 03-08-2015 | 1.5575 | 1004.5379 | 0.16 |
| 27-07-2015 | 1.2374 | 1004.5379 | 0.12 |
| 20-07-2015 | 1.2963 | 1004.5379 | 0.13 |
| 13-07-2015 | 0.9526 | 1004.5379 | 0.09 |
